<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3R Sales &#38; Marketing Online Blog &#187; marketing results</title>
	<atom:link href="http://www.3r.ie/marketing-blog/tag/marketing-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3r.ie/marketing-blog</link>
	<description>Tips, advice and articles to help grow business in Ireland</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Effectiveness: What Is the Right Metrics for Your Company?</title>
		<link>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/</link>
		<comments>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:35:20 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=507</guid>
		<description><![CDATA[A very important point to keep in mind with any marketing is that you must test, test, and test again. A few hours spent ensuring that you are using correct messages can save months of useless promotion, and tons of marketing money.
An essential part of your testing is having a method in place that allows [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/how-to-set-marketing-budget/' rel='bookmark' title='Permanent Link: 13 Vital Metrics for Setting Marketing Budget'>13 Vital Metrics for Setting Marketing Budget</a> <small>Are you absolutely sure that your marketing budget could not...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/' rel='bookmark' title='Permanent Link: Tracking Success of Individual Marketing Campaigns'>Tracking Success of Individual Marketing Campaigns</a> <small>Do you know how effective is your your marketing? Which...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/having-the-right-marketing-messages-can-double-profits/' rel='bookmark' title='Permanent Link: Having the Right Marketing Messages Can Double Profits!'>Having the Right Marketing Messages Can Double Profits!</a> <small>Once you have a few very powerful marketing messages that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Success of Individual Marketing Campaigns</title>
		<link>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/</link>
		<comments>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:35:41 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign tracking]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=509</guid>
		<description><![CDATA[Do you know how effective is your your marketing? Which is the half of the marketing costs which you spend uselessly? How much of what you spend on marketing is actually effective?
How many sales a given campaign generates? Are the sales team happy with the quality of leads that marketing supplies?
If you don&#8217;t know answers [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/how-should-you-plan-your-marketing-campaigns/' rel='bookmark' title='Permanent Link: How Should You Plan Your Marketing Campaigns?'>How Should You Plan Your Marketing Campaigns?</a> <small>Once you know how you want to approach individual customer...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/' rel='bookmark' title='Permanent Link: Marketing Effectiveness: What Is the Right Metrics for Your Company?'>Marketing Effectiveness: What Is the Right Metrics for Your Company?</a> <small>A very important point to keep in mind with any...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/what-does-marketing-mean-to-you/' rel='bookmark' title='Permanent Link: What Does Marketing Mean to You?'>What Does Marketing Mean to You?</a> <small>Sometimes it might be a good idea to outline goals...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Indicators of Your Campaigns Performance</title>
		<link>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/</link>
		<comments>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:08:11 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign tracking]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=511</guid>
		<description><![CDATA[If you want your marketing strategy to prove effective, at the end of the year we need to check whether you stuck with the plan and how well you did with the individual campaigns.
Here is a clear description of what you should measure:

Campaign Start &#8211; When did the campaign start?
Expected # Leads &#8211; How many [...]<p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Multiply Your Marketing Results – Exponentially!”</title>
		<link>http://www.3r.ie/marketing-blog/%e2%80%9cmultiply-your-marketing-results-%e2%80%93-exponentially%e2%80%9d/</link>
		<comments>http://www.3r.ie/marketing-blog/%e2%80%9cmultiply-your-marketing-results-%e2%80%93-exponentially%e2%80%9d/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 09:41:41 +0000</pubDate>
		<dc:creator>Peter Lawless</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[marketing results ireland]]></category>
		<category><![CDATA[multiplied marketing results]]></category>
		<category><![CDATA[multiplying marketing results]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/%e2%80%9cmultiply-your-marketing-results-%e2%80%93-exponentially%e2%80%9d/</guid>
		<description><![CDATA[<p><img src="http://www.3r.ie/images/articles/cents.jpg" alt="marketing results, multiplied marketing results, multiplying marketing results, marketing results ireland"  width="100" title="marketing results, multiplied marketing results, multiplying marketing results, marketing results ireland" align="left" style="margin:0 10px 10px 0">

 </p>
<p>Can you imagine what it would be like if you could exponentially increase the return you get for every marketing Euro spent? If you have ever gone fishing for mackerel you will probably be aware that on each line there are many hooks, this means every time you cast your line into the sea the number of fish you can catch is multiplied by the number of hooks on your line. </p>
<p>There is a way that you can apply this technique to your marketing so that each campaign is aimed not just at one prospect but many prospects for the same price. </p>
<p>Click here to learn more about <a href="http://www.3r.ie/resources/marketing_articles/multiply-your-marketing-results.htm" title="marketing results, multiplied marketing results, multiplying marketing results, marketing results ireland">Multiplied Marketing Results in Ireland</a>.</p>
<p class="tags">Technorati Tags: <a href="http://technorati.com/tags/marketing+results" rel="tag">marketing results</a>, <a href="http://technorati.com/tags/multiplied+marketing+results" rel="tag">multiplied marketing results</a>, <a href="http://technorati.com/tags/multiplying+marketing+results" rel="tag">multiplying marketing results</a>, <a href="http://technorati.com/tags/marketing+results+ireland" rel="tag">marketing results ireland</a></p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/%e2%80%9cmultiply-your-marketing-results-%e2%80%93-exponentially%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

