<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3R Sales &#38; Marketing Online Blog &#187; marketing effectiveness</title>
	<atom:link href="http://www.3r.ie/marketing-blog/tag/marketing-effectiveness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3r.ie/marketing-blog</link>
	<description>Tips, advice and articles to help grow business in Ireland</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing Organisation: How Can Internal Changes Improve Profitability?</title>
		<link>http://www.3r.ie/marketing-blog/marketing-organisation-how-can-internal-changes-improve-profitability/</link>
		<comments>http://www.3r.ie/marketing-blog/marketing-organisation-how-can-internal-changes-improve-profitability/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 22:58:06 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[company structure]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing organization]]></category>
		<category><![CDATA[staff motivation]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=344</guid>
		<description><![CDATA[If you are serious about long-term success of your company, you might want to consider these areas that can help you improve profitability and efficiency throughout all departments of your company:

Defining Processes – processes designed specifically around your products and practices, will ensure your company can continue to grow profitably
Time Management – tracking how working [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/3r-online-marketing-increased-leads-of-officetechnology-ie-by-at-least-100/' rel='bookmark' title='Permanent Link: 3R Online Marketing Increased Leads of OfficeTechnology.ie by at Least 100%'>3R Online Marketing Increased Leads of OfficeTechnology.ie by at Least 100%</a> <small>Background As one of Ireland&#8217;s largest and longest established Canon...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/marketing-organisation-how-can-internal-changes-improve-profitability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Google Analytics Reports in 6 Steps</title>
		<link>http://www.3r.ie/marketing-blog/reading-google-analytics-reports/</link>
		<comments>http://www.3r.ie/marketing-blog/reading-google-analytics-reports/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 12:08:49 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Google Adwords Management]]></category>
		<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online tracking]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=499</guid>
		<description><![CDATA[Google Analytics, or any other tool that measures yoru website&#8217;s performance, are vital for success in search engine optimisation:

Go to Google Analytics and log in with your Google account. In the dashboard you can see a weekly      or monthly overview, or any date range you choose.


In the site usage area [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/choosing-keywords-for-online-marketing-success/' rel='bookmark' title='Permanent Link: 3 Steps When Choosing Keywords for Online Marketing Success'>3 Steps When Choosing Keywords for Online Marketing Success</a> <small>The first step of your SEO (after you have optimised...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/tracking-your-google-adwords/' rel='bookmark' title='Permanent Link: How to Track Your Google Adwords'>How to Track Your Google Adwords</a> <small>Providing that your keywords fall below the 0.5% CTR for...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/optimising-your-website-for-google/' rel='bookmark' title='Permanent Link: 3 Must-Dos of Optimising Your Website for Google'>3 Must-Dos of Optimising Your Website for Google</a> <small>When you have your 7 keywords for every of your...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/reading-google-analytics-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Effectiveness: What Is the Right Metrics for Your Company?</title>
		<link>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/</link>
		<comments>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 23:35:20 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=507</guid>
		<description><![CDATA[A very important point to keep in mind with any marketing is that you must test, test, and test again. A few hours spent ensuring that you are using correct messages can save months of useless promotion, and tons of marketing money.
An essential part of your testing is having a method in place that allows [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/how-to-set-marketing-budget/' rel='bookmark' title='Permanent Link: 13 Vital Metrics for Setting Marketing Budget'>13 Vital Metrics for Setting Marketing Budget</a> <small>Are you absolutely sure that your marketing budget could not...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/' rel='bookmark' title='Permanent Link: Tracking Success of Individual Marketing Campaigns'>Tracking Success of Individual Marketing Campaigns</a> <small>Do you know how effective is your your marketing? Which...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/having-the-right-marketing-messages-can-double-profits/' rel='bookmark' title='Permanent Link: Having the Right Marketing Messages Can Double Profits!'>Having the Right Marketing Messages Can Double Profits!</a> <small>Once you have a few very powerful marketing messages that...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Success of Individual Marketing Campaigns</title>
		<link>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/</link>
		<comments>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 23:35:41 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign tracking]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=509</guid>
		<description><![CDATA[Do you know how effective is your your marketing? Which is the half of the marketing costs which you spend uselessly? How much of what you spend on marketing is actually effective?
How many sales a given campaign generates? Are the sales team happy with the quality of leads that marketing supplies?
If you don&#8217;t know answers [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/how-should-you-plan-your-marketing-campaigns/' rel='bookmark' title='Permanent Link: How Should You Plan Your Marketing Campaigns?'>How Should You Plan Your Marketing Campaigns?</a> <small>Once you know how you want to approach individual customer...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/marketing-effectiveness-what-is-the-right-metrics-for-your-company/' rel='bookmark' title='Permanent Link: Marketing Effectiveness: What Is the Right Metrics for Your Company?'>Marketing Effectiveness: What Is the Right Metrics for Your Company?</a> <small>A very important point to keep in mind with any...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/what-does-marketing-mean-to-you/' rel='bookmark' title='Permanent Link: What Does Marketing Mean to You?'>What Does Marketing Mean to You?</a> <small>Sometimes it might be a good idea to outline goals...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/tracking-success-of-individual-marketing-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can You Use Google Analytics Effectively?</title>
		<link>http://www.3r.ie/marketing-blog/how-can-you-use-google-analytics-effectively/</link>
		<comments>http://www.3r.ie/marketing-blog/how-can-you-use-google-analytics-effectively/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 12:08:49 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Google Adwords Management]]></category>
		<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online tracking]]></category>
		<category><![CDATA[website tracking]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=497</guid>
		<description><![CDATA[Google offers a great free tool for measuring your website traffic success – Google Analytics. Go to www.google.com/analytics, set up an account, add a special code to the web pages you want to track and start a great adventure of monitoring your website performance.
Google Analytics gives you handy reports on the following issues:
Content Analysis
Visitors Analysis
Traffic [...]<p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/tracking-your-google-adwords/' rel='bookmark' title='Permanent Link: How to Track Your Google Adwords'>How to Track Your Google Adwords</a> <small>Providing that your keywords fall below the 0.5% CTR for...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/optimising-your-website-for-google/' rel='bookmark' title='Permanent Link: 3 Must-Dos of Optimising Your Website for Google'>3 Must-Dos of Optimising Your Website for Google</a> <small>When you have your 7 keywords for every of your...</small></li>
<li><a href='http://www.3r.ie/marketing-blog/what-should-your-website-content-be-about/' rel='bookmark' title='Permanent Link: 8 Keys to Successful Website Content'>8 Keys to Successful Website Content</a> <small>When you know the purpose of your website, you should...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-can-you-use-google-analytics-effectively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Key Indicators of Your Campaigns Performance</title>
		<link>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/</link>
		<comments>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:08:11 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Search Engine Optimisation]]></category>
		<category><![CDATA[campaign tracking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing campaign tracking]]></category>
		<category><![CDATA[marketing campaigns]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing efficiency]]></category>
		<category><![CDATA[marketing results]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[measuring marketing]]></category>
		<category><![CDATA[measuring marketing effectiveness]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=511</guid>
		<description><![CDATA[If you want your marketing strategy to prove effective, at the end of the year we need to check whether you stuck with the plan and how well you did with the individual campaigns.
Here is a clear description of what you should measure:

Campaign Start &#8211; When did the campaign start?
Expected # Leads &#8211; How many [...]<p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-can-you-track-all-your-campaigns-easily/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your Company Structure Affects Customers</title>
		<link>http://www.3r.ie/marketing-blog/does-your-company-structure-affect-customers/</link>
		<comments>http://www.3r.ie/marketing-blog/does-your-company-structure-affect-customers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 22:57:40 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[company structure]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[marketing department]]></category>
		<category><![CDATA[marketing effectiveness]]></category>
		<category><![CDATA[marketing organization]]></category>
		<category><![CDATA[sales and marketing]]></category>

		<guid isPermaLink="false">http://3r.ie/marketing-blog/?p=342</guid>
		<description><![CDATA[Are you aware of the potential your company has in your market?
Do you want to improve your company&#8217;s efficiency with business coaching?
Do you need to ensure your business growth?
Do you sometimes have the impression that your business remains stabgnant?
 
It is very important how your your company is structured, especially if you have grown to [...]<p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/does-your-company-structure-affect-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How effective is your Advertising?</title>
		<link>http://www.3r.ie/marketing-blog/how-effective-is-your-advertising-2/</link>
		<comments>http://www.3r.ie/marketing-blog/how-effective-is-your-advertising-2/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:40:12 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising effectiveness]]></category>
		<category><![CDATA[advertising efficiency]]></category>
		<category><![CDATA[effective advertising]]></category>
		<category><![CDATA[marketing effectiveness]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/how-effective-is-your-advertising-2/</guid>
		<description><![CDATA[<p>Have you ever heard of Guerrilla Marketing? It’s an effective way of marketing execution for mostly small businesses but its techniques can be applied in huge corporations as well.</p>
                                  <p><img src="http://www.3r.ie/Images/articles/advertising_research.jpg" align="left" style="margin: 0pt 10px 0pt 0pt;" alt="Advertising Effectiveness &#124; Effective Advertising" title="Advertising Effectiveness &#124; Effective Advertising" />One of&#160; its 15 main rules according to the founder Jay Conrad Levinson  sounds as follows:</p>
                                  <p><strong>“You can actually double your profits by&#160; measuring the results of your marketing. Some weapons hit bullseyes. Others miss the target. Unless you measure, you won't know which are which.“</strong></p>
                                  <p>That’s why we are also keen on measurement. Above all, the advertising is an
area where the effectiveness (or efficiency?) of its spending is being widely discussed.</p><p>Click here to learn more about <a href="http://www.3r.ie/resources/marketing_articles/advertising_effectiveness.htm" title="Advertising Effectiveness &#124; Effective Advertising">Advertising Effectiveness</a></p><p class="tags">Technorati Tags: <a href="http://technorati.com/tags/advertising+effectiveness" rel="tag">advertising effectiveness</a>, <a href="http://technorati.com/tags/marketing+effectiveness" rel="tag">marketing effectiveness</a>, <a href="http://technorati.com/tags/advertising" rel="tag">advertising</a>, <a href="http://technorati.com/tags/effective+advertising" rel="tag">effective advertising</a>, <a href="http://technorati.com/tags/advertising+efficiency" rel="tag">advertising efficiency</a></p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-effective-is-your-advertising-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

