<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales and Marketing Blog &#187; KPI</title>
	<atom:link href="http://www.3r.ie/marketing-blog/tag/kpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3r.ie/marketing-blog</link>
	<description>Ultimate Sales and Marketing Tips for Irish Business Owners</description>
	<lastBuildDate>Wed, 01 Sep 2010 23:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11 Symptoms of an Endangered Business</title>
		<link>http://www.3r.ie/marketing-blog/11-symptoms-of-an-endangered-business/</link>
		<comments>http://www.3r.ie/marketing-blog/11-symptoms-of-an-endangered-business/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 10:12:48 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Sales Consultants]]></category>
		<category><![CDATA[asset value]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[win-win situation]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/11-symptoms-of-an-endangered-business/</guid>
		<description><![CDATA[<p><a href="http://www.3r.ie/resources/marketing_articles/whattomeasure4success.htm" title="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value"><img src="http://www.3r.ie/images/articles/efficiency.jpg" alt="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value" border="0" style="margin:0 10px 10px 0" align="left"></a>Despite markets are down, we all want to make sure our businesses survive.  <b>So what measurements have you put in place</b> to make sure yours will not go down? Are you using the <a href="http://www.3r.ie/resources/marketing_articles/whattomeasure4success.htm" title="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value">11 most important key performance indicators</a> or have you already encountered the symptoms of a business facing existential problems?</p><p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/11-symptoms-of-an-endangered-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Loans &#8211; How to Get Them during a Recession</title>
		<link>http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/</link>
		<comments>http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 10:40:33 +0000</pubDate>
		<dc:creator>Peter Lawless</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[Sales Consultants]]></category>
		<category><![CDATA[asset value]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[commercial lending]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[key performance indicators]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[KPIs]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[win-win situation]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/</guid>
		<description><![CDATA[<p><a href="http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/" title="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value"><img src="http://www.3r.ie/images/articles/accountant.jpg" alt="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value" border="0" style="margin:0 10px 10px 0" align="left"></a>Forget property loans - <b>you want a loan to grow</b> - yet banks won't listen - even after the bailout throughout the world, money is still tight, credit is frozen and you get stuffed.</p><p>Well maybe there is a way. We are talking to a number of banks, who like the following proposal - it's a way of looking at commercial loans, that protects you the customer and them the bank.</p><p><a href="http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/" title="Key Performance Indicators &#124; Bank Loan &#124; Financing &#124; Asset Value">It's a win-win situation.</p></p><p class="tags">&nbsp;</p>


Related posts:<ol><li><a href='http://www.3r.ie/marketing-blog/how-many-millionaires-will-2010-create/' rel='bookmark' title='Permanent Link: How many millionaires will 2010 create?'>How many millionaires will 2010 create?</a> <small>During the great depression and crash back in 1929, it...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/business-loans-how-to-get-them-during-a-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
