<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3R Sales &#38; Marketing Online Blog &#187; customer surveys</title>
	<atom:link href="http://www.3r.ie/marketing-blog/tag/customer-surveys/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.3r.ie/marketing-blog</link>
	<description>Tips, advice and articles to help grow business in Ireland</description>
	<lastBuildDate>Thu, 08 Dec 2011 23:09:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to Ask the Right Questions so that People Buy</title>
		<link>http://www.3r.ie/marketing-blog/how-to-ask-the-right-questions-to-get-people-buy-from-you/</link>
		<comments>http://www.3r.ie/marketing-blog/how-to-ask-the-right-questions-to-get-people-buy-from-you/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 07:16:42 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[ask questions]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing survey]]></category>
		<category><![CDATA[more customers]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/how-to-ask-the-right-questions-to-get-people-buy-from-you/</guid>
		<description><![CDATA[<p><a href="http://www.3r.ie/resources/leadership_articles/customersurvey.htm" title="customer surveys, marketing research, customer survey, marketing survey, market research, ask questions, more customers"><img src="http://www.3r.ie/images/articles/testimonial.jpg" width="100" height="100" alt="customer surveys, marketing research, customer survey, marketing survey, market research, ask questions, more customers" border="0" style="margin:0 10px 10px 0" align="left"></a>When was the last time you did a <a href="http://www.3r.ie/resources/leadership_articles/customersurvey.htm" title="customer surveys, marketing research, customer survey, marketing survey, market research, ask questions, more customers">customer survey</a>? Or do you at least <b>have a chat with your clients</b> from time to time and find out how they feel about your products? Why are they buying from you? And, do they still remember you?</p><p>Asking the right questions can help you <b>triple your sales</b> - as we all know it's five times easier and cheaper to upsell to the current customer than to find a new one. <a href="http://www.3r.ie/resources/leadership_articles/customersurvey.htm" title="customer surveys, marketing research, customer survey, marketing survey, market research, ask questions, more customers">So read on</a>, to find out <a href="http://www.3r.ie/resources/leadership_articles/customersurvey.htm" title="customer surveys, marketing research, customer survey, marketing survey, market research, ask questions, more customers">what questions YOU should ask</a>.</p><p class="tags">Technorati Tags: <a href="http://technorati.com/tags/customer+surveys" rel="tag">customer surveys</a>, <a href="http://technorati.com/tags/marketing+research" rel="tag">marketing research</a>, <a href="http://technorati.com/tags/customer+survey" rel="tag">customer survey</a>, <a href="http://technorati.com/tags/marketing+survey" rel="tag">marketing survey</a>, <a href="http://technorati.com/tags/market+research" rel="tag">market research</a>, <a href="http://technorati.com/tags/ask+questions" rel="tag">ask questions</a>, <a href="http://technorati.com/tags/more+customers" rel="tag">more customers</a></p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-to-ask-the-right-questions-to-get-people-buy-from-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Impress Customers?</title>
		<link>http://www.3r.ie/marketing-blog/how-to-impress-customers/</link>
		<comments>http://www.3r.ie/marketing-blog/how-to-impress-customers/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 07:46:49 +0000</pubDate>
		<dc:creator>Simona Rusnakova</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[customer survey]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[markeiting surveys]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing research]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[marketing survey]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/how-to-impress-customers/</guid>
		<description><![CDATA[<p><a href="http://www.3r.ie/resources/marketing_articles/why_ask_the_customers_opinion.htm" title="Marketing Research &#124; Customer Surveys"><img src="http://www.3r.ie/images/articles/sales_interview.jpg" alt="Customer Surveys &#124; Marketing Research" border="0" style="margin:0 10px 10px 0" align="left"></a>It is as simple as this: <a href="http://www.3r.ie/resources/marketing_articles/why_ask_the_customers_opinion.htm" title="Marketing Research &#124; Customer Surveys">TALK TO THEM</a>.</p><p>What is more, you need to <b>make sure that you say the right things</b>. How to go about this? You probably want to <a href="http://www.3r.ie/resources/marketing_articles/why_ask_the_customers_opinion.htm" title="Marketing Research &#124; Customer Surveys">ask questions that will prove how much you care</a>.</p><p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/how-to-impress-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Conducting a Customer Survey Could Double Your Profits</title>
		<link>http://www.3r.ie/marketing-blog/why-conducting-a-customer-survey-could-double-your-profits/</link>
		<comments>http://www.3r.ie/marketing-blog/why-conducting-a-customer-survey-could-double-your-profits/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 18:37:00 +0000</pubDate>
		<dc:creator>Peter Lawless</dc:creator>
				<category><![CDATA[Marketing Consultants]]></category>
		<category><![CDATA[customer surveys]]></category>
		<category><![CDATA[marketing research]]></category>

		<guid isPermaLink="false">http://www.3r.ie/marketing-blog/?p=127</guid>
		<description><![CDATA[
At first glance the thought of doubling your profits might even seem quite exciting. You may even ask how is that possible and if I were to tell you the three critical factors that will lead to this increase you might even be interested, mightn’t you?What you will really get when either you or someone [...]<p class="tags">&nbsp;</p>


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.3r.ie/marketing-blog/why-conducting-a-customer-survey-could-double-your-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

